![]() |
AquaNISInformation system on aquatic non-indigenous and cryptogenic species |
| Species | Tylosurus crocodilus [WoRMS] | |
| Authority | (Péron & Lesueur, 1821) | |
| Family | Belonidae | |
| Order | Beloniformes | |
| Class | Teleostei | |
| Phylum | Chordata | |
| Synonym (?) | Belona crocodila Péron & Lesueur, 1821 Belone annulata Valenciennes, 1846 Belone choram (non Rüppell, 1837) Belone coromandelica van Hasselt, 1823 Belone crassa Poey, 1860 Belone crocodila Péron & Lesueur, 1821 Belone crocodilus Péron & Lesueur, 1821 Belone cylindrica Bleeker, 1850 Belone gerania Valenciennes, 1846 Belone gigantea Temminck & Schlegel, 1846 Belone koseirensis Klunzinger, 1871 Belone marisrubri marisrubri (non Bloch & Schneider, 1801) Belone melanochira Poey, 1860 Belone melanurus Bleeker, 1849 Belone raphidoma Ranzani, 1842 Belone robusta (non Günther, 1866) Belone timucoides van Hasselt, 1824 Esox aaveri Curtiss, 1938 Mastaccembelus choram (non Rüppell, 1837) Strongylura crocodila (Péron & Lesueur, 1821) Strongylura crocodilus (Péron & Lesueur, 1821) Strongylura gigantea (Temminck & Schlegel, 1846) Strongylura raphidoma (Ranzani, 1842) Strongylurus annulatus (Valenciennes, 1846) Strongylurus crocodila (Péron & Lesueur, 1821) Tylosurus annulatus (Valenciennes, 1846) Tylosurus choram (non Rüppell, 1837) Tylosurus crocodiles crocodiles (Péron & Lesueur, 1821) Tylosurus crocodilis crocodilis (Péron & Lesueur, 1821) Tylosurus giganteus (Temminck & Schlegel, 1846) Tylosurus gladius Bean, 1882 Tylosurus raphidoma (Ranzani, 1842) References (not structured): http://fishbase.sinica.edu.tw/Nomenclature/SynonymsList.php?ID=977&SynCode=23315&GenusName=Tylosurus&SpeciesName=crocodilus+crocodilus |
|
| Sub-species level (?) | Not entered |
| Native origin (?) | Ocean: Indian --> Ocean region: E Indian Ocean --> Ocean region: W Indian Ocean Ocean: Pacific --> Ocean region: W Tropical Pacific References (not structured): http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=977&genusname=Tylosurus&speciesname=crocodilus+crocodilus Comments: Indo-West Pacific: Red Sea and South Africa to French Polynesia, north to Japan, south to New South Wales, Australia. Replaced by Tylosurus crocodilus fodiator in the eastern Pacific. |
| Life form / Life stage (?) |
References (not structured): http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=977&genusname=Tylosurus&speciesname=crocodilus+crocodilus |
| Sociability / Life stage (?) |
References (not structured): http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=977&genusname=Tylosurus&speciesname=crocodilus+crocodilus Comments: Solitary or in small groups. |
| Reproductive frequency (?) | Not entered |
| Reproductive type (?) | Not entered |
| Developmental trait (?) | Not entered |
| Characteristic feeding method / Life stage (?) |
References (not structured): http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=977&genusname=Tylosurus&speciesname=crocodilus+crocodilus |
| Mobility / Life stage (?) |
References (not structured): http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=977&genusname=Tylosurus&speciesname=crocodilus+crocodilus Comments: Eggs may be found attached to objects in the water by tendrils on the egg's surface. |
| Salinity tolerance range (?) | Not entered |
| Habitat modifying ability potential (?) | Not entered |
| Toxicity / Life stage (?) |
References: http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=977&genusname=Tylosurus&speciesname=crocodilus+crocodilus Comments: Traumatogenic |
| Bioaccumulation association (?) | Not entered |
| Known human health impact? | Not entered |
| Known economic impact? | Not entered |
| Known measurable environmental impact? | Not entered |
| Included in the Target Species list? | Not entered |
| Association with vessel vectors (?) | Unknown |
| Last update by | Bella Galil, 2012-07-18 |