![]() |
AquaNISInformation system on aquatic non-indigenous and cryptogenic species |
| Species | Tylerius spinosissimus [WoRMS] | |
| Authority | (Regan, 1908) | |
| Family | Tetraodontidae | |
| Order | Tetraodontiformes | |
| Class | Teleostei | |
| Phylum | Chordata | |
| Synonym (?) | Amblyrhynchotes spinosissimus (Regan, 1908) Spheroides spinosissimus Regan, 1908 Spheroides unifasciatus von Bonde, 1923 References (not structured): http://fishbase.sinica.edu.tw/Nomenclature/SynonymsList.php?ID=8072&SynCode=26843&GenusName=Tylerius&SpeciesName=spinosissimus |
|
| Sub-species level (?) | Not entered |
| Native origin (?) | Ocean: Indian --> Ocean region: E Indian Ocean --> Ocean region: W Indian Ocean Ocean: Pacific --> Ocean region: NW Pacific --> Ocean region: SW Pacific --> Ocean region: W Tropical Pacific References (not structured): http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=8072&genusname=Tylerius&speciesname=spinosissimus Comments: Indo-West Pacific: South Africa to northwestern Australia; northward to South China Sea. Southeast Atlantic: southeast coast of South Africa. |
| Life form / Life stage (?) |
References (not structured): http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=8072&genusname=Tylerius&speciesname=spinosissimus |
| Sociability / Life stage (?) |
References (not structured): http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=8072&genusname=Tylerius&speciesname=spinosissimus |
| Reproductive frequency (?) | Not entered |
| Reproductive type (?) | Sexual References: http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=8072&genusname=Tylerius&speciesname=spinosissimus |
| Developmental trait (?) | Not entered |
| Characteristic feeding method / Life stage (?) | Not entered |
| Mobility / Life stage (?) |
References (not structured): http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=8072&genusname=Tylerius&speciesname=spinosissimus |
| Salinity tolerance range (?) | Not entered |
| Habitat modifying ability potential (?) | Not entered |
| Toxicity / Life stage (?) | Unknown |
| Bioaccumulation association (?) | Not entered |
| Known human health impact? | Not entered |
| Known economic impact? | Not entered |
| Known measurable environmental impact? | Not entered |
| Included in the Target Species list? | Not entered |
| Association with vessel vectors (?) | Ballast waters Sea chest Tank sediments References: http://fishbase.sinica.edu.tw/Summary/speciesSummary.php?ID=8072&genusname=Tylerius&speciesname=spinosissimus |
| Last update by | Sandra Gečaitė, 2024-07-24 |