![]() |
AquaNISInformation system on aquatic non-indigenous and cryptogenic species |
| Species | Oxyurichthys papuensis [WoRMS] | |
| Authority | (Valenciennes, 1837) | |
| Family | Gobiidae | |
| Order | Gobiiformes | |
| Class | Teleostei | |
| Phylum | Chordata | |
| Synonym (?) | Apocryptes petersii Klunzinger, 1871 Gobius belosso Bleeker, 1854 Gobius papuensis Valenciennes, 1837 Oxyurichthys petersi (Klunzinger, 1871) References (not structured): http://www.fishbase.org/Nomenclature/SynonymsList.php?ID=8030&SynCode=26811&GenusName=Oxyurichthys&SpeciesName=papuensis |
|
| Sub-species level (?) | Not entered |
| Native origin (?) | Ocean: Indian --> Ocean region: E Indian Ocean --> Ocean region: W Indian Ocean Ocean: Pacific --> Ocean region: NW Pacific --> Ocean region: SW Pacific --> Ocean region: W Tropical Pacific References (not structured): http://www.fishbase.org/summary/Oxyurichthys-papuensis.html Comments: Indo-West Pacific: Red Sea south to Natal, South Africa and east to the tropical west Pacific. |
| Life form / Life stage (?) |
References (not structured): http://www.fishbase.org/summary/Oxyurichthys-papuensis.html |
| Sociability / Life stage (?) | Not entered |
| Reproductive frequency (?) | Not entered |
| Reproductive type (?) | Not entered |
| Developmental trait (?) | Not entered |
| Characteristic feeding method / Life stage (?) | Not entered |
| Mobility / Life stage (?) |
References (not structured): http://www.fishbase.org/summary/Oxyurichthys-papuensis.html |
| Salinity tolerance range (?) | Not entered |
| Habitat modifying ability potential (?) | Not entered |
| Toxicity / Life stage (?) | Not entered |
| Bioaccumulation association (?) | Not entered |
| Known human health impact? | Not entered |
| Known economic impact? | Not entered |
| Known measurable environmental impact? | Not entered |
| Included in the Target Species list? | Not entered |
| Association with vessel vectors (?) | Unknown |
| Molecular information | Not available |
| Last update by | Bella Galil, 2012-07-09 |